Standard Report

April 25, 2000 ** LABORATORY ANALYSIS REPORT ** Pg 1 of 1

Attention: P2345 - Mike Devaynes
Kit #pCi/LHours      Started      EndedAnalyzedNOTESMST%
984984????4804/16/99 @ 12 pm 04/18/99 @ 12 pm 04/20/99PI7.8%
985002 12.47204/01/92 @ 11 am 04/04/92 @ 11 am 04/06/92  4.5%
1985001 7.716501/14/98 @ 12 pm 01/21/98 @ 9 am 01/26/98  6.9%
1985003 5.09704/03/97 @ 9 am 04/07/97 @ 10 am 04/14/97  8.6%
1985005 10.716501/14/98 @ 12 pm 01/21/98 @ 9 am 01/27/98  8.7%
1985006 5.111411/08/96 @ 5 pm 11/13/96 @ 11 am 11/18/96  5.0%
1985008 15.716501/08/97 @ 12 pm 01/15/97 @ 9 am 01/21/97  4.4%
1985009 9.016612/07/96 @ 10 am 12/14/96 @ 8 am 12/16/96  5.6%
2704985 0.79604/25/97 @ 9 am 04/29/97 @ 9 am 05/02/97  10.5%
2704986 6.914807/20/97 @ 10 am 07/26/97 @ 2 pm 07/31/97  8.9%
2704987????-900/00/00 @ 9 pm 00/00/00 @ 12 pm 05/09/97MI5.0%
2704988 6.814807/20/97 @ 10 am 07/26/97 @ 2 pm 08/01/97  8.1%
2704990 4.29605/06/97 @ 1 pm 05/10/97 @ 1 pm 05/15/97  7.6%
2704993 41.29604/29/97 @ 9 am 05/03/97 @ 9 am 05/09/97  8.8%
2704994 1.29605/06/97 @ 1 pm 05/10/97 @ 1 pm 05/14/97  6.4%
2704997 2.29605/05/97 @ 12 pm 05/09/97 @ 12 pm 05/13/97  8.7%
 

  Air Chek, Inc.  1936 Butler Bridge Rd,   Fletcher,   NC 28732   Phone: (828) 684-0893 Fax: (828) 684-8498